宝帝burkert 8202 00561685 PH传感器
PH/ORP neutrino 变送器 无电极
Type 8202 / 商品编号 561685
品牌:BURKERT
产地:德国
类别:pH 或氧化还原电位传送器
Type 8202 - pH 或氧化还原电位传送器,宝德8202传感器、burkert 8202 PH传感器、burkert 8202传感器、宝德PH传感器8202

宝帝Burkert 8202 561685 PH传感器,是一种用于测量 pH 值或氧化还原电位的紧凑型传送器:- pH 值:在洁净或脏污的或含有硫化物或蛋白质的液体中 - 氧化还原电位:在洁净或脏污的或含有硫化物或蛋白质的液体中以及电导率很小的液体中。
宝德8202 561685 PH传送器包含一个 pH 值或氧化还原电位探针,该探针被旋在带有集成式 Pt1000 的传感器配件中。8802该结构元件集成安装在外壳中,使用一个锁紧螺母固定。Bürkert 公司通过这种设计简化了安装和维护工作。仅在调试、配置和校准时或者作为工艺值指示器使用时,才需要指示器。
宝帝burkert 8202 00561685 PH传感器
BURKERT 5561685 - TYPE 8202 PH OR ORP TRANSMITTER
宝德PH传感器8202:- 带有三个可编程的输出端:两个晶体管输出端和一个双线 4-20 mA 电流输出端 - 带有四个可编程的输出端:两个晶体管输出端和两个三线 4-20 mA 电流输出端。
宝德BURKERT 8202 PH传送器能够转换测量信号,以不同测量单位显示不同数值(如果已插接指示器)并计算通过一个或两个M12插拔连接器传输的输出信号。
00561685PH传感器可以与以下产品配套使用:

burkert 8203、burkert S022、burkert 8802、burkert 8693、burkert 8619、burkert 8611、
宝德00561685 PH传感器参数:
名称 | Value | Unit |
|---|---|---|
| Type | 8202 | |
| PH | Yes | |
| Construction device | Compact | |
| Display type | no display | |
| Protection class measurement device (IP) | 65/67 | |
| Protection rate measurement device NEMA | 6P | |
| DC voltage min. | 12 | V |
| DC voltage max. | 36 | V |
| Operating supply type | 2 conductor | |
| Measured value min | 0 | m |
| Measured value max | 14 | m |
| Measured value unit | pH | |
| Measured value min 2 | -2000 | |
| Measured value max 2 | 2000 | |
| Measured value unit 2 | mV | |
| Measuring accuracy 1 | 0.05 | |
| Unit of measuring accuracy 1 | PH | |
| Measuring accuracy 2 | 3 | |
| Unit of measuring accuracy 2 | mV | |
| Measuring accuracy temperature (°C) | 1 | °C |
| Temperature environment min | -10 | °C |
| Temperature environment max | 60 | °C |
| Temperature medium min | 0 | °C |
| Temperature medium max | 50 | °C |
| Pressure Class (PN) | PN 16 | |
| Temperature compensation | Yes | |
| Fitting connection type | F002 Inner thread | |
| Fitting connection thread | G | |
| Fitting connection thread marking | 1 1/2 | |
| Cable plug in delivery | not included | |
| Electrical connection 1 type | Plug - M12 | |
| Electrical connection 1 quantity | 1 | PCE |
| Electrical connection 1 number of contacts | 5 | PCE |
| Electrical connection 1 gender | male | |
| Electrical connection 1 material | PA (Polyamide) | |
| Electrical connection 1 seal material | EPDM (Ethylene-propylene-diene rubber) food-quality | |
| Output 1 type analog current | 4-20 mA | |
| Electronics body material | Stainless steel | |
| Cover material | PPS (Polyphenylene sulphide) | |
| Protection lid material | PPS (Polyphenylene sulphide) | |
| Nut material | PVC (Polyvinyl chloride) | |
| Seal sensor/housing material | EPDM (Ethylene-propylene-diene rubber) food-quality | |
| Seal housing/cover material | EPDM (Ethylene-propylene-diene rubber) | |
| Protection lid seal material | EPDM (Ethylene-propylene-diene rubber) food-quality | |
| Electronics body encapsulated | Without | |
| Tropical climate version | Yes | |
| Finger material | PVDF (Polyvinylidene fluoride) |
宝帝burkert 8202 00561685 PH传感器